The device, platform and app fields offer insights into the device associated with each event. This can include elements such as the device operating system, browser or app version.
Some of these fields will only be available for data collected via an iOS or Android app data stream.
Platform fields
Field Name | Data Type | Description | Example Values |
---|---|---|---|
platform | STRING | The data stream platform (Web, iOS or Android) from which the event originated | WEB IOS ANDROID |
stream_id | STRING | The numeric ID of the data stream from which the event originated | 3119874765 |
Device fields
Field Name | Data Type | Description | Example Values |
---|---|---|---|
device.category | STRING | The device category | mobile tablet desktop |
device.mobile_brand_name | STRING | The device brand name (for apps) or browser manufacturer (for web) Note: this field is still populated even if device category = desktop | Apple Samsung Mozilla Microsoft |
device.mobile_model_name | STRING | The device model name (for apps) or browser name (for web) Note: this field is still populated even if device category = desktop | iPhone 11 Pixel 7 Pro Firefox Chrome |
device.mobile_marketing_name | STRING | The device marketing name Note: not populated for iOS devices | Galaxy A12 Galaxy S20 Ultra 5G |
device.mobile_os_hardware_model | STRING | The device model information retrieved directly from the operating system Note: this field is not populated where platform = WEB | Pixel 3 iPhone10,6 |
device.operating_system | STRING | The operating system of the device | iOS Android Windows Linux |
device.operating_system_version | STRING | The operating system version | Android 13.0.0 iOS 16.5.1 |
device.language | STRING | The language set on the device operating system | en-gb en-us |
device.web_info.browser | STRING | The browser name Note: this field is only populated where platform = WEB | Chrome Edge Safari |
device.web_info.browser_version | STRING | The version of the browser Note: this field is only populated where platform = WEB | 115.0.5790.138 |
device.web_info.hostname | STRING | The hostname of the website where the event was captured | www.mysite.com |
device.advertising_id | STRING | The device Advertising ID (Android) or IDFA (iOS) | DB1F3828-8AE2-46FF-722D-565349536408 |
device.vendor_id | STRING | The device IDFV (present only if IDFA is not collected) | DFFF9428-673D-4233-694F-33F8C6237F82 |
device.is_limited_ad_tracking | STRING | The device’s Limit Ad Tracking setting. False if the IDFA is non-zero on iOS14+ | Yes or No |
device.time_zone_offset_seconds | INTEGER | The offset of the device timezone (in seconds from GMT) | 19800 |
App Info fields
Field Name | Data Type | Description | Example Values |
---|---|---|---|
app_info.id | STRING | The package name or bundle ID of the app | com.myapp.android com.myapp.ios |
app_info.firebase_app_id | STRING | The Firebase App ID associated with the app | 1:496177455456:ios:2fb12a84c4f12f68d8e456 |
app_info.install_source | STRING | The source from where the app was installed | iTunes com.android.vending manual_install |
app_info.version | STRING | The app’s versionName or short bundle version | 1.13.0 |
Sample device fields query
Select the device, platform and app info fields you need from the below query.
SELECT
platform,
stream_id,
device.category,
device.mobile_brand_name,
device.mobile_model_name,
device.mobile_marketing_name,
device.mobile_os_hardware_model,
device.operating_system,
device.operating_system_version,
device.language,
device.web_info.browser,
device.web_info.browser_version,
device.web_info.hostname,
device.advertising_id,
device.vendor_id,
device.is_limited_ad_tracking,
device.time_zone_offset_seconds,
app_info.id,
app_info.firebase_app_id,
app_info.install_source,
app_info.install_store,
app_info.version
FROM `<project>.<dataset>.<table>`
Important Note: Make sure you replace the placeholders within the WHERE clause with the specific values for the table you are working with. For example, if you want to extract data for January 31st 2021 from the e-commerce sample dataset, use the following values:
- <project> should be replaced with bigquery-public-data
- <dataset> should be replaced with ga4_obfuscated_sample_ecommerce
- <table> should be replaced with events_20210131
Ensure that you substitute these placeholders with your actual project, dataset, and table names when executing the queries.
For details and examples of other fields & dimensions see: